
About CarComplaints.com ®
CarComplaints.com ® is an online automotive complaint resource that uses graphs to show automotive defect patterns, based on complaint data submitted by visitors to the site. The complaints are organized into groups with data published by vehicle, vehicle component, and specific problem.
Follow Us Elsewhere
Top Links
Around the Site
- Information
- Find out more about us in the press or read stories from drivers who praise our work. Contact us with any comments or concerns.
- Vehicle Problems
- Find out what cars to avoid, view the latest problem trends, or keep up-to-date with the most recently reported problems. Looking for something lighter? Read our funny complaints to see people who found humor in a bad situation.
- Advertise
- Advertising on CarComplaints.com is well-targeted, has unique benefits, and is highly successful. Find out more about our advertising opportunities.
What's wrong with YOUR car?™
made in Vermont
Copyright © —
"CarComplaints.com" ®, "Autobeef", "What's Wrong With YOUR Car?" are trademarks of Autobeef LLC, All rights reserved. Front ¾ vehicle photos © Autodata, Inc. dba Chrome Data.
We use cookies to analyze & improve your experience, & to personalize content and ads. If you continue to use this site, you consent to this use of cookies.
For more information on how we collect and use this information, please review our Privacy Policy. California consumers may exercise their CCPA rights here.
XVolkswagen Passat Problems
We're here to help you with any car issues
Looking for tips on how to carry or travel with your family?
How To, off-road tips and adventure travel destinations
Not just utes. Detailed advice for you - the tradie - on what car is right for you and your job
Looking for an answer? Our automotive experts are here to help
If you're wondering, we've probably got the answer
Unsure of your car's maximum towing capacity? We've listed all relevant models here.
Wondering how much air to put in your tyres? Our database has the answer
Everything you need to know to keep you and your family as safe as possible
Helpful advice before you finance your next car
Tips for getting the right insurance and how to make a claim
Everything you need to know when sizing up your new car
Volkswagen Passat repairs by problem area
km US $ | EPC system short |
km | Some kind of hose broke on top of the engine. Leaked oil, shorted spark plug and car died on me. Then started again but oil kept leaking. They replaced the hose. During normal driving car started to sound like it had no muffler. Dealer replaced broken Catalic converter. dollar repair covered by warranty. |
km | The oil cooler mixed oil and coolant, they replaced it for me. $ US. |
Return to top
km US $ | Exhaust pipe broke just after turbo |
km | Oil found dripping, vaccum tube replaced, found drip still happening, faulty turbo seal. Seal not repairable, turbo replaced. |
km | In omaha, NE. Faulty PCV. Replaced. In Novi. MI. Weld on Turbo catalytic converter broke. New cat converter installed. |
km US $ | Cooling fans not working |
km | Vacuum leak in exhaust system caused check engine light to illuminate. Covered under extended warranty. |
km | Check engine light reilluminated--replaced several parts in the turbo and emissions system |
km US $ | Poor performance, turbo was no longer functioning properly after mechanic worked on vehicle. |
km US $ | Knocking, poor performance, and lack of power |
km | A flange on the catalytic converter failed, requiring replacement of the cat converter. |
km | they were still investigating why it was losing a quart every 1k and also not showing a warning when there was low oil. |
km | For 2+ mo.: push key does not start engine on first try; now "steering column defective" error; eventual no start if untreated (dealership says); dealership repaired/replaced comfort module on steering column and no further issue. |
km US $ | Fuel smell in engine compartment & cabin; shop found fuel leak in fuel injector rails but special tool required to fix, recommended take to dealership. Shop recommend drive straight to dealer. Car at dealership now, on separate repair trip. At least one fuel injector seal leaking fuel from pressurized system. All four seals replaced. (Note: self repair would have required $ special tool to pull injectors and 4 o-rings $) |
km | Turbo was leaking oil. Replaced a gasket. |
km US $ | the weld that connects the exhaust to the turbo flange failed. It had to be rewelded. |
km US $ | Had to replace a sensor that affected fuel pressure in system, causing low fuel pressure and therefore stalling. |
km US $ | Cam Follower - Issue often found with these engines. Fixed under extended manufacturer warranty applied to this issue specifically. |
km US $ | Thermostat replacement |
km US $ | Slight misfire at full throttle. Decided to replace coils and plugs since car was coming up on a major service interval anyway. |
km US $50 | Engine light on replaced thermostat |
km US $ | Cam follower failed damaging the head beyond repair. This was repaired under VW extended warranty. While the engine was apart timing belt and tension pulleys were replaced along with spark plugs and oil changed. This I had to pay for. |
km US $ | Exhaust pipe broke at catalytic converter. Entire exhaust system replaced. |
km US $ | Both radiator fans failed & were replaced @ dealership. One of the fans is required for A/C. |
km | Fuel pump light I believe came on to stop car and turn off engine. Towed in on Sunday. Found a bolt head broke off near the timing chain. Ordered all the parts and got the car 8 days later. 1 in a million chance problem I was told. |
km | evap system malfuntioning. There is a TSB but car is out of warranty. Faulty system design. |
km | Check engine light came on, took into the dealership and they were not able to locate the problem. They did note that there was a technical note on the exhaust lobes of the camshaft and if the engine starts to miss-fire we should return. |
km | Check engine light was on. Loss of power. |
km C $ | Engine exhaust gasket was replaced |
km | Checked oil and it was completely dry. Three liters were added. No leaks found. Must go back to dealer after km |
km C $ | Repared part of exhaust pipe |
km C $50 | Check engine and gas cap warning came on. Changed gas cap. |
km | The warning lamp for exhaust emission lit up. This required replacement of a certain part. |
km $ | Some 'pressure valve' broke |
km $23 | Broken carbon canister shutoff valve |
km $ | Check engine light lit up Told by mechanics it was due to some broken vacuum pipe |
km $ | catalytic converter replaced |
km US $ | engine light on |
km | No problems found but Fault Code: P - Evaporative Emission System Control System Very Small Leak Detected – Sporadic. They performed the "OY12" Recall Software Update and erased fault codes and reset computer readiness codes. |
km | Had cold engine low idle instability. Dealer replaced PCV and reflashed controller. Also cleaned intake ports with BG Products cleaner Had 3 "Campaigns" performed: 1) PCV Valve Update, 2) Engine Control Software Update, 3) Airbag Wiring Update. Also had BG Products Intake Manifold Cleaning service. |
km US $ | High Pressure Fuel Pump, Intake Camshaft, and HPFP Cam Follower (found to be badly worn) replaced under Extended VW HPFP Warranty. No fault code, usually required for inspection. |
km US $ | Exhaust leak at the pipe immediately after the Turbo Exhaust Outlet where the Pipe joins the Flange. The Pipe broke completely free from the Flange. New Exhaust Pipe Catalyst section (VW P/N: 3CX) installed plus Clamp and Gasket. |
km US $ | The Engine was taking a much longer than normal to warm up in cold weather. The Coolant Thermostat was stuck open. The Coolant Thermostat was replaced. |
km US $79 | I replaced all 4 Ignition Coils and Spark Plugs due to P Cylinder 3 Misfire Code. The Code has remained off for > Miles so far. |
km US $ | Cleaned Carbon Deposits off Engine Intake Manifold Flaps and Engine Intake Valves. Changed Engine Oil/Filter. Cleaned Evap Valve. |
km US $36 | I installed a new Evaporative Emission (EVAP) Canister Purge Regulator Valve (N80 Valve). It stopped the P Fuel Trim, Bank1 System too Lean and P EVAP Emission Contr. Sys. (Gross Leak) Leak Detected DTCs from triggering/logging. |
km US $68 | 18DEC - @, Miles I replaced the Thermostat. It was difficult to remove and replace but probably saved ~$ doing it myself. |
km | Suspect a secondary Thermostat failed. Engine didn't circulate PCV Vapor through the Catch Can as a tan milky substance clogged its hose. Condensation trapped. Engine oil became watery and this led to oil pump failure which ruined the engine. |
km US $ | Engine head replaced. Timing belt tensioner broke and the timing belt skipped a tooth. Interference engine caused all 16 valves to get crunched. |
km | Harsh transmission shift diagnosed as faulty valve body on previous service visit. Correction: Install new valve body |
km | Reported continuing harsh tranmission shifts. Correction: Tech solution - reflash for valve body. Auto-up window stops and goes back down. Correction: lubricate window channels |
km | Returned for flash "OY" Correction: Flash completed |
km | (New) driver door seal coming off - repaired. Rear hatch groaning - new lock plate & motor ordered. MIL light on. Replace charcoal canister. Reset pwr windows to basic setting re: auto up/down issue. Harsh shift continues - no solution. |
km | Repair door seal (install ordered parts from last service). Lubricate window channels (auto-up going down). Check engine light on again - install vacuum pipe. Water dripping into car through car washes. No leaks found by dealer. Re-programmed ECU RVUTB 03 |
km | Harsh transmission shift - VTA replaced fuel pump control module. MIL light on. TSB# - Replaced N80 valve, hose & clamps. |
km C $ | RPM's surging at idle - Fault P, replace breather valve. |
km | Hard starts and stalling: Car turns over and starts but dies within seconds. Replace steering column control module, comfort control module and N80 valve. Repair not usually covered by warranty, but covered as a goodwill gesture. |
km | Flapper valve motor needed to be reset to spec. Was told if problem reoccured,the motor would be replaced. No mil so far after2 weeks! |
km | REPLACED HIGH PRESSURE FUEL PUMP AND RELATED PARTS AS PER FACTORY EXTENDED BULLETIN.Also intake flapper motor as documented on earlier visits,CEL on. No charge on repairs,rental car for one day. |
km US $ | Check engine light,evaporator sensor replaced. Recall on PCV valve,replaced under warranty. |
km US $ | Check engine light,intake sensor,ran intake deposits cleaner. |
Return to top
km US $ | Down pipe including cat had to be replace. Pipe cracked after turbo |
km | Check engine and loose fuel cap light came on in spite of fuel cap being well secured. Cleared codes and did software reflash at same time to comply with an unrelated TSB. Ordered new fuel cap but did not prove necessary, problem seems related to overfi Fuel cap and check engine lights intermittently illuminating; codes cleared, no recurrence, repaired under warranty |
km | Check engine light illuminated; check with my VAG-COM scan tool revealed a series of codes related to the intake runner flap motor. Took the scan result and downloaded TSB to the dealer during routine service. Computer reflashed, problem corrected. |
km | CEL for random misfire cyl 4 and second random misfire cyl 1, diagnosed by owner (VAG-COM). TSB for crankcase breather valve. Valve replaced by dealer under warranty |
km | Squeaking belts when cold. Dealer unable to reproduce. |
km C $ | Preventive timing belt replacement |
km C $50 | Intake flap module was replaced |
km | CEL - o2 sensor code. replaced intake flapper, covered under warranty |
km | re-repair o2 sensor |
km | Car would start, but wouldn't continue running. Covered outside of warranty under a recall |
km US $ | Valve cover gasket cracked |
Return to top
km £ | Engine speed sensor failed. Bolt sheared on attempted removal resulting in gearbox having to be removed |
Return to top
km C $ | gas cap defective |
Return to top
km | Oil pump bolt loosened. Replaced with new model bolt, oil changed because of metal fragments. Requires pulling transmission for access. |
km | replaced chain tensioner and bolts |
km | bas coolant level sensor replaced |
km US $ | check engine light on; no error code |
km US $ | Water hose had to be replaced, it was a formed hose and needed special clamps per the dealer and the hose alone was $ This hose was rubbing the electric fan and developed a leak. |
km | Catalytic Converter had to be replaced. Owner noticed major vibrating noise and took it to the dealer. Dealer immdly diagnosed problem and resolved it within 4 hrs. Car was over the 4yr/40k warnty - but the prts/lbr was covered |
km US $84 | Coolant low warning sign - had to flush out coolant and new coolan |
km US $ | Replace Vent Hose |
km US $ | Failed oxygen sensor was replaced |
km US $ | Intermittant immobilizer. |
km | Check engine light. Replaced gas cap. Also ordered sensor. Sensor replaced. Check engine light out. |
km US $ | When fixing the hose they found a small leak in the radiator and replaced it. |
Return to top
km | Bolt to oil pump broke causing engine to loose oil pressure. Oil pump and timing chain along with all applicable gaskets and hoses replaced under warranty. Known issue on early build motors. |
km | Took car for routine maintenance. Dealer discovered leaking radiator. Fixed under warranty at no cost. |
km US $ | Serpentine belt roller melted, belt snapped, engine overheated. |
Return to top
km | Scratched trim in April trip - had to be repaired. Updated engine management software at the same time |
km | Replaced faulty lambda sensor |
Return to top
km US $ | Coil caught fire |
km US $ | Could not remove key from electric lock |
km US $ | Multiple coil pack failure, other sensors. Coils are a constant headache. Going to sell the car! |
km US $ | Ignition coils smoking |
km US $ | Timing belt broke. Damaged head and block. Car sold off |
km | Bad coil, new plugs, |
km US $45 | Ignition coil Another bad ignition coil |
km C $ | Harsh cold start, splitters Misfire caused by excessive carbon build up on backs of intake valves |
km | Flex exhaust pipe leaking Other shop advised I wait till it breaks more to do repair |
km | Coughing when stopped. Had it checked by a Dealer and found nothing and charged. My mechanic looked at the engine and a vacuumed hose was not properly connected. Fixed it and all is well. |
km | pcv valve replacement |
km US $ | valve cover gaskets and breather tube leaking; worn spark plugs replaced. oil return line off turbo leaking. Part and required gaskets replaced. |
km US $ | A filter in the emissions system broke down and clogged the systems causing a loss of power. |
km US $ | Manifold replaced |
km US $ | Serpentine belt Emission failed |
km US $80 | Just bought the car. Broken motor mount bolt point found when changing a timing belt. Used the Diesel Geek park to fit the missing piece of block. Did not take off turbo, just used one of two bolts and JB Weld. Timing belt replacement. Need to use new bolts on these cars. Last bolts used to connect the mount to the block were weak. Two of the three were sheered off almost causing the old timing belt to break and drop the engine. |
km | Flap motor on air intake malfunctioned, produced and error code and was replaced. Codes reset. |
km | Motor that controlled air flap on intake quit working again, VW replaced under warranty |
km | I believe it was a PCV valve that was replaced. Had an intermittent whine or high pitch whistle. |
km | Dealer left oil cap loose, Check engine light came on |
km | Oil filler cap had a leak, replaced |
km | Replaced leaky oil cap. |
km | Emission sensor. |
km | Engine light came on, fixed, then came on again, half an hour after leaving shop, took three trips. Had this problem six times while owned the car. VW dealer said they did not know why, never offered to replace the sensor. Engine started shaking while driving at low speeds. Shop could not replicate problem, but started as soon as we left dealarship. Car returned to us dirty. Sold the damned car. Now just have the Accord to save on money |
km | Key fob sticking in ignition. New ignition switch ordered. |
km | Ignition switch replaced under warranty. |
km | PCV valve replaced |
km US $ | Broken valve spring Engine control management module and throttle sender unit both failed |
km US $ | replace valve cover gastket to repair small oil leak |
km US $ | The exhaust pipe cracked just before Catlytic converter and had to be replaced. |
km US $ | I had 2 separate issues: 1. Crank Case Valve & gasket leaking/spraying oil. Repaired by Strong VW Dealer in SLC. 2. My car spun on ICE & hit the cement barrier. Had to fix steel wheel & wheel bearing assembly. Repaired at other shop |
km US $ | The factory turbo down pipe snapped and broke free which meant the turbo system was no longer functioning properly and there was a drastic loss in power and increase in exhaust noise. |
km US $ | oil was leaking into the coil packs and causing misfires. Coils replaced. Transmission work done as well (fluids for tiptronic auto) I think my previous trip to do some upgrades may have opened up gasket and allowed oil into coils |
km US $2 | replaced water pump, turbo failure, possible oil pump failure. Gasket failure |
km | Intake Motor was working incorrectly on recent road trip. CEL came up for a couple of hours and then disappeared. Dealer checked the fault codes and replaced the motor under warranty. |
km | CEL denoted a small EVAP. Dealership replaced the entire EVAP line. |
km | Emissions warning light (gas cap) comes on which eventually leads to the check engine light coming on. Replaced the gas cap and some sensors, had to order some hose from Germany. |
km | Return to replace a hose related to emissions ordered after previous visit. |
km | Realigned trunk lid that was crooked at delivery. Lubricated key/shifter interlock mechanism to stop the key from getting stuck in the ignition. Brake pedal easily goes to the floor - dealership states this is "working as designed." Passenger-side dash |
km | Flange that holds front catalytic converter to rear of turbo housing broke off, creating an open exhaust. |
km US $ | Turbocharger failed. I replaced it with a good used one, for which I paid $ Ancillary parts and fluids were about $ more. |
km | Valve cover gasket failure, repaired under powertrain warranty |
km US $ | Motor mount bolt failure, failure of motor mount. R/R timg belt, valves, mount, bolts. Suspect that bolt not properly replaced when removed for earlier timing belt replacement. |
km US $63 | N80 purge valve failure |
km US $ | R&R valve cover gasket |
km | pcv valve badcausing oil leak. must be taken to dealer to be covered by warranty. mile one way. ordered part to perform DIY repair. |
km US $ | made appointment. drove to dealer. told many items on warranty/computer needed update/repair. dealer would only do oil leak as that was why i had an appointment after i returned home (mi) i found a tube/pipe not reconnected. |
km US $ | Replaced 4 coils - cylinder 1 misfire Replaced front brakes too |
km | Excessive oil usage. Diagnosis: one of the cylinders was not round. Entire engine was replaced under warranty. |
km | I lemoned this car after 13 months of ownership. It had 49k on the clock. Said vehicle burned quarts of oil per miles. |
km | Purge valve was replaced. Notorious issue for the FSI turbos. Replaced with updated and improved factory part by local VW dealer under warranty. |
km | Service light on - air mass sensor ordered |
km US $60 | Repaired the Valve that controls the oil pressure I believe PAF valve |
km US $ | Bent intake valve broken spark plugs |
km | Catalytic converter replaced under factory warranty. |
km US $ | Crankshaft malfunction. Check engine light came on. Dealer said it will cost to fix. We decided to trade in the car with its remaining value with a brand new crv. Would never buy a vw. Not in this lifetime. |
Return to top
km US $ | fuel pump that runs off the camshaft broke and camshaft needed replacing. |
km US $ | Thermostat replaced |
km US $ | CEL came on due to "Performance Malfunction in Cooling System" (error code P). After various diagnostics (by myself and by the shop) it turned out that the thermostat had to be replaced. |
km US $ | Turbo down pipe to th catalytic converter cleanly sheared off / separated from the flange. Entire catalytic converter has been replaced. |
km | Performed required vehicle update (RVU) which fixed engine light problem. |
km US $ | Replace thermostat |
km US $ | Car started rough and then stalled when cold. After restart, car ran normally. |
km US $80 | Malfunction Indicator Light on. 2 problems: a) Evap emission ctrl sys recall. New parts installed; Second problem b) 3 cyls intermittent miss per OBD II. Software flashed |
Return to top
km A $ | Faulty fuel injector sensor replaced - significant cost of $, which I consider a high cost / risk for a vehicle with barely 40, miles! |
Return to top
km A $ | Replace Cam Shaft Position Sensor |
km | Injector Failure. 4 Injectors replaced. |
km | Replaced injectors failed again. All 4 injectors replaced for second time. |
km A $ | Engine Light On. Glow Plugs replaced but problem not fixed. |
km | Fuel Pump Leaking |
km A $ | Replace Fuel Pump Seal Replaced 2 engine position sensors Replace Glow Plug Driver Board |
Return to top
km | Seems that there may be an emissions issue, perhaps catalytic converter? Will need more diagnostics. |
Return to top
See TrueDelta's information for all Sedans and Wagons.
See TrueDelta's information for all Volkswagen models.
Sours: https://www.truedelta.com/Volkswagen-Passat/engine-problemsThe Volkswagen Passat is a modestly priced midsize sedan with full-size aspirations: it boasts a spacious cabin, ample room in the trunk, and a serene ride. It competes with the well-equipped Honda Accord and the reliable Toyota Camry. Yet, the Passat is an excellent family car, and its even more affordable if you buy one secondhand.
But before you shop for one, we recommend that you learn more about the VW Passats most common issues. Using helpful data from RepairPal.com, we detail the top four problems for you below.
The Volkswagen Passats engine misfires
Misfires on some or all of one or more engine cylinders caused by a bad ignition coil, ignition wire, or spark plug were the fourth most common problem reported by Passat owners. Model years experiencing this problem included through , through , and On average, this problem happened at 88, miles but cases occurred as early as just under 11, miles.
Engine sputtering, shaking, and jerking all were symptoms related to this problem. One owner wrote about a sudden loss of engine power while he or she was out driving on the highway. Some owners had to have faulty spark plugs replaced repeatedly to resolve the problem. Some owners said that the engine misfires triggered the check engine light to turn on.
The estimate to repair this problem ran from $ to $ and required replacement of an ignition coil, a spark plug coil, or a spark plug wire, depending on the model.
The digital display on the instrument cluster stops working
The third most common problem involves the digital display going dark on the Volkswagen Passats instrument cluster. owners reported this problem, which occurred in the 14 model years that include and through The average mileage at which the digital display became troublesome is , miles, but it occurred as early as 14, miles.
Owners describe the digital display as functioning intermittently or going dark completely. In some cases, the display is affected by high temperatures or humidity. To solve the problem, the entire instrument cluster must be replaced. RepairPal.com estimates that it costs between $88 and $ to diagnose and repair it.
Engine oil leaks in the Volkswagen Passat
According to owners, 13 model years from to have had engine oil leaks due to the Passats failing valve cover gaskets and camshaft chain tensioner gasket. The problem occurs on average at , but has happened with only 11, miles on the odometer.
Oil leaks affected several engines: the liter four-cylinder turbo, liter four-cylinder diesel turbo, liter four-cylinder, liter four-cylinder turbo, liter V6, and liter V6. Some owners said they smelled burning oil, saw oil on the garage floor, or had to add oil several times in a month.
This problem is the second most common one for the VW Passat. To fix the oil leaks, new valve cover gaskets are necessary. Estimates for this repair run between $ and $
The ABS light illuminates due to ABS control module failure
owners reported the Volkswagen Passats most common problem, which affected 15 model years that included , through , and Many owners reported that the ABS light lit up and brake lights started blinking as well. Indicator lights for oil level, power steering, traction control, or engine were also illuminated in some cases. Usually, the illuminated ABS light signaled that the ABS control module needed replacing.
One California owner warned that the flashing ABS light affects the state emissions test because the emissions check system will register the car as failing. However, the most serious reports involved problems with failing brakes, transmission problems, and no power for acceleration.
The average mileage for Passat owners seeing the flashing ABS light and related troubles is ,, but the issue emerged as early as just under 11, miles. RepairPal.com estimates that the cost to replace the ABS control model ranges between $1, and $1,, yet one owner reported receiving a higher estimate of $2,
No used car—including the Volkswagen Passat —is completely free from problems. But you can save time and money by knowing which issues might come up and what they might cost to repair before you buy the car. Having this knowledge can also help you make the best choice among the used Passat models out on the market, too.
Passat 2007 problems volkswagen
Sanya, what a nafig pizza when you have such shrimp in town - squid and for a penny. What are you doing. You are right, friend, eat off seafood, and you can choke on pizza even in the capital every day. But be careful not to overeat: pure protein, you understand.
Buying a used Volkswagen Passat (B6, B7) - 2005-2014, Buying advice with Common IssuesHe kneels behind me, and, spitting on his cock, puts it to my rear hole and, gently pushing forward, soon sheathes it. But to the utmost depth. He does not hurt me at all, as I have used quite a lot of dildos to feel any difficulty in the. Passage, but I think it prudent to ask him from time to time to be careful, as if the valley into which he enters is virgin. He is in seventh heaven and is trying to show his best side.
You will also be interested:
- Redwood city hotels
- Cap off water line
- American yacht club fall series
- Surfer dudes pets
- Town of tonawanda
- Subreddit index
- Lack clutch size
- Bbm color code
- Rectangle metal wall art
- Gt heritage bikes
They stood on either side of me. Bogdan sat behind him. His finger, in his opinion, has already worked out my ass. He began to enter me with a member.